Turner, S. J. (2018) Games in teaching programming: HE perspective. Invited Presentation presented to: Gaming in Education, Milton Keynes, 28 June 2018. | ||||
Hill, G., Turner, S. J. and Childs, K. (2017) The answers not on the screen. Paper presented to: 13th China Europe Symposium on Software Engineering Education (CEISEE), Athens, Greece, 24-25 May 2017. | ||||
Turner, S. J. (2017) Experience of using spreadsheets as a bridge in the understanding of AI techniques. Paper presented to: 13th China Europe Symposium on Software Engineering Education (CEISEE), Athens, Greece, 24-25 May 2017. | ||||
Hill, G. (2016) Review of a problems-first approach to first year undergraduate programming. In: Wu, B. and Kassel, S. (eds.) Software Engineering Education Going Agile: 11th China-Europe International Symposium on Software Engineering Education (CEISEE 2015).Switzerland: Springer International Publishing. 9783319291659. pp. 73-80. https://doi.org/10.1007/978-3-319-29166-6_11 | ||||
Turner, S. J. (2016) Enhancing computing student employability skills through partnership working in STEM outreach. In: Wu, B. and Kassel, S. (eds.) Software Engineering Education Going Agile: 11th China-Europe International Symposium on Software Engineering Education (CEISEE 2015). Cham: Springer International Publishing. 9783319291659. pp. 67-71. https://doi.org/10.1007/978-3-319-29166-6_10 | ||||
Turner, S. J. (2016) Python junkbot. Poster presented to: Python Conference (PyCon) UK 2016, Cardiff, 15-19 September 2016. | ||||
Turner, S. J. and Childs, K. (2016) Artists. In: Caldwell, H. and Smith, N. (eds.) Teaching Computing Unplugged in Primary Schools: Exploring Primary Computing Through Practical Activities Away from the Computer. London: Learning Matters. pp. 51-72. https://doi.org/10.4135/9781473984332.n4 PMid:29202310 | ||||
2015 | ||||
Turner, S. J. (2015) Enhancing computing student employability skills through partnership working in STEM outreach. Paper presented to: 11th China - Europe International Symposium on Software Engineering Education (CEISEE 2015), Westsächsische Hochschule Zwickau (WHZ), Germany, 29-30 April 2015. (Unpublished) | ||||
2014 | ||||
Hill, G. and Turner, S. J. (2014) Problems first, second and third. International Journal of Quality Assurance in Engineering and Technology Education (IJQAETE). 3(3), pp. 88-109. 2155-496X. https://doi.org/10.4018/ijqaete.2014070104 | ||||
Turner, S. J. (2014) Greenfoot in problem solving and artificial intelligence. Paper presented to: 10th China-Europe International Symposium on Software Engineering Education (CEISEE), Chengdu, China, 24-25 April 2014. | ||||
2013 | ||||
Hill, G. and Turner, S. J. (2013) Electronic Online Marking Of Software Assignments (EOMOSA). Paper presented to: 9th China-Europe International Symposium on Software Engineering Education, Milan, 13-14 May 2013. (Unpublished) | ||||
2012 | ||||
Hill, G. and Turner, S. J. (2012) Referencing within code in software engineering education! Computer Education. 10(166), pp. 5-8. 1672-5913. | ||||
Kariyawasam, K. A., Turner, S. J. and Hill, G. (2012) Is it visual? The importance of a problem solving module within a computing course.Computer Education. 10(166), pp. 9-11. 1672-5913. | ||||
Turner, S. J. and Al-Sherbaz, A. (2012) What's the problem with problem-solving? Seminar Presentation presented to: Learning and Teaching Conference, The University of Northampton, 03 December 2012. (Unpublished) | ||||
2011 | ||||
Hill, G., Svennevik, E. and Turner, S. J. (2011) Green computer science courses. No more labs full of computers, we're going mobile!Paper presented to: 7th China-Europe International Symposium on Software Industry Oriented Education (CEISIE 2011): Green Computing in Higher Education, University of Northampton, 23-24 May 2011. (Unpublished) | ||||
Hill, G. and Turner, S. J. (2011) Problems first. In: Hussey, M., Wu, B. and Xiaofei, X. (eds.) Software Industry-Oriented Education Practices and Curriculum Development: Experiences and Lessons. Hershey, Pa.: IGI Global. pp. 110-126. https://doi.org/10.4018/978-1-60960-797-5.ch007 | ||||
Kariyawasam, K. and Turner, S. J. (2011) Is it visual? Problem solving evaluation. Poster presented to: Learning Global - Fourth Learning & Teaching Conference, University of Northampton, 11 May 2011. (Unpublished) | ||||
2010 | ||||
Turner, S. J. (2010) PowerPoint is just the start. Poster presented to: University of Northampton Learning and Teaching Conference: Learning Dialogues, University of Northampton, UK, 13 May 2010. (Unpublished) | ||||
Turner, S. J. and Hill, G. (2010) Innovative use of robots and graphical programming in software education. Computer Education. 9, pp. 54-56. 1672-5913. | ||||
Turner, S. J. and Hill, G. (2010) Innovative use of robots and graphical programming in software education. Paper presented to: 6th China-Europe International Symposium on Software Industry Oriented Education (CEISIE2010), Xi'an, China, 24-25 May 2010. (Unpublished) | ||||
Turner, S. J. and Hill, G. (2006) The inclusion of robots within the teaching of problem solving - preliminary results. In: Steede, H. (ed.) 7th Annual Conference of the Subject Centre for Information and Computer Sciences. Dublin: Higher Education Academy Subject Network for Information and Computer Sciences. 0955200539. pp. 241-242. |
Monday, 24 May 2021
Dr Scott Turner: Problem-solving and Programming publications
Subscribe to:
Post Comments (Atom)
Hybrid WebRTC Signalling for Conferencing
Design and Implement A Hybrid WebRTC Signalling Mechanism for Unidirectional & Bi-directional Video Conferencing International Journal...
.jpg)
-
Earthquake Start of a project to bring in information from a website with an Application Programming Interface (API). We are going to use a ...
-
Turner, S. J. (2018) Games in teaching programming: HE perspective. Invited Presentation presented to: Gaming in Education, Milton Keynes,...
-
Title BCI controlled robotic arm as assistance to the rehabilitation of neurologically disabled patients Authors Azhar, H. Description Thi...
No comments:
Post a Comment